Arias Forged Pistons Subaru WRX STi EJ257 99.50mm STD -8.8 cc 9.4:1 A3620325
Arias Pistons makes several part numbers for this application with a variety of different bore sizes, and compression ratios options. Please use the drop-down menus above to select the correct application for your build.
Need help? feel free to contact us now via livechat, phone, or email!ARIAS PISTONS has been the leader in compact piston technology since our beginnings. While piston suppliers at that time focused mostly on larger-bore domestic V-8’s, ARIAS had the foresight to cater to the smaller-bore, higher-revving, hotter-running imports & domestic compacts.
Today, ARIAS maintains an unmatched advantage in the import and domestic compact market. Over three decades of research and development have led to the ARIAS Sport Compact shelf line.
- Hi-tensile forged, not cast, billet material (4032 or 2618).
- CNC machined working surfaces.
- Optimized crowns for efficient combustion.
- Diamond-turned ellipsoidal skirt profile.
- All motor/Nitrous pistons feature lightweight, high strength construction.
- Turbo/Nitrous pistons feature durable, heavy-duty design.
Specifications
| More Information | |
| Old Part Number | 3620325 |
| Item Weight | 430 g |
| Shipping Weight (Dimensional) | 5.000000 |
| Clearance Sale | No |
| Availability | Back Ordered |
| Part Type | Pistons |
| Make | Subaru |
| Vehicle Model | Impreza WRX STi |
| Model | STi 04-07 GD, STi 08-14 GR, STi 15-21 VA |
| Engine | EJ257, EJ257B |
| Rod Length | 5.137" / 130.5mm |
| Rod Length Oversize | Standard Length |
| Bore Diameter | 99.5mm |
| Bore Oversize | Standard Bore |
| Stroke | 79mm (Standard Stroke) |
| Compatible with Stock Sleeves | Yes |
| Requires Aftermarket Sleeves | No |
| Compression Ratio | 9.4:1 |
| Pin Size | 0.905" / 23mm |
| Included Ring Set | RS1658-3917-0 |
| Included Pin Locks | 905X055 SUB |
| Included Pin | 905-2500-18CP1S |
| Head cc | 56 cc |
| Face Type | Dish |
| Dome cc | -8.8 cc |
| Compression Height | 1.208" / 30.7mm |
| Brand | Arias Pistons |
| Skirt Type | Full Round |
| Piston Material | 2618 |
| Carb Legal | Unspecified |
| Wrist Pin Wall Thickness | 0.180" |
| Wrist Pin Dimensions | .905" x 2.500" x .180" |
| Pin Material | 5100 Chrome Moly Steel |

